Perfection V39II
KSh 18,000.00
Photo and document scanner
-  High resolution 4800dpi scanning Produce high-quality photo and document scans
- Â Power and connectivity via Micro USBÂ No need for mains powered ac adapter or separate power cable
-  Integrated stand for upright scanning Save space on your desk or counter top
-  Four one-touch buttons Quick scanning to make regular repetitive scanning tasks easier
-  Clever software Ensure the best quality scans and store and share your photos online
22 people are viewing this right now
Description
Reviews (0)
Questions
Description
Category | Details |
---|---|
Technology | High Resolution Scanner |
Scanner Type | Flatbed |
Optical Resolution | 4,800 DPI x 4,800 DPI |
Main Resolution | 4,800 DPI |
Max Scan Range | 216 mm x 297 mm |
Paper Formats | A4 (21.0 x 29.7 cm) |
Color Depth | Input: 48 Bits, Output: 24 Bits |
Sensor | CIS (Contact Image Sensor) |
Light Source | White LED |
Scan Method | Fixed documents, moving carriage |
Output Resolution | 50~6400 DPI |
Scan Speed | 10 s/page (300 dpi), 12 s/page (600 dpi) |
Media Handling | A4, Letter, Legal |
Features | RGB dropout, Auto area segmentation, Text enhancement, Scan to Cloud, 4 buttons, upright scanning |
Output Formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF |
Image Improvement | Dust removal, Backlight Correction, Colour Restoration |
Connectivity | USB 2.0 Micro-AB |
Energy Use | Operation: 2.5W, Ready: 1.1W, Power off: 0.013W |
Dimensions | 249 x 364 x 39 mm |
Weight | 1.5 kg |
Drivers | Epson Scan2 (TWAIN), ICA (Mac) |
Software | Epson Copy Utility, Document Capture (Mac), Document Capture Pro (Windows), Easy Photo Scan, ScanSmart |
OS Compatibility | Mac OS 10.6.8 to 10.9.x, Windows XP SP2 or higher, Vista, 7, 8, 8.1, 10, 11 |
Sound Power | Operation: 5.4 B (A) |
Humidity | Operation: 20% – 80%, Storage: 20% – 80% |
Temperature | Operation: 10° C – 35° C, Storage: -20° C – 60° C |
Warranty | 12 months Carry-in |
There are no question found.
Rating & Review
There are no reviews yet.