EPSON ECOTANK L6550
Key Features
- Print Speed: Up to 25 ipm (black) / 12 ipm (color)
- Duplex Printing: Automatic
- Page Yield: 7,500 pages (black) / 6,000 pages (color)
- Connectivity: Wi-Fi, Wi-Fi Direct, Ethernet
- Epson Connect: iPrint, Email Print, Remote Print, Scan to Cloud
Description
Epson Heat-Free Technology
-  Achieves high-speed printing with lower power consumption as it doesn’t require heat for ink ejection.
- Looking for energy-efficient printing solutions that reduce operational costs and environmental impact.
Consistent High Speed Printing
- Â Features PrecisionCore printhead technology delivering speeds up to 32.0 ppm for draft and 25 ipm for standard black prints.
- Seeking a reliable printer that can handle high-volume printing tasks quickly and efficiently.
Low Power Consumption
- Consumes less power than laser printers due to the absence of a fuser unit, reducing operational costs and optimizing electricity usage.
- Interested in a printer that offers cost savings and energy efficiency.
Superb Savings & Page Yield
- Offers high page yields with 7,500 pages for black and 6,000 pages for color, minimizing the need for frequent ink replacements and reducing overall costs.
- Looking for a cost-effective printer with low running costs and high ink efficiency.
Less Maintenance with Decreased Downtime
- The Heat-Free design results in fewer parts that can fail, leading to reduced maintenance needs and increased reliability.
- People who want a printer with minimal maintenance requirements and reduced downtime.
DURABrite ET Ink
- Provides sharp, clear, and water-resistant printouts with new 4-colour pigment inks, ideal for business documents.
- Ideal for people who Require high-quality, durable prints for professional use.
Space-saving Design, Spill-free Refilling
- Â Features a compact design with a built-in tank and spill-free refilling mechanism.
- People Looking for a printer that fits in small spaces and simplifies the ink refilling process.
Network Connectivity and Standalone Capability
- Equipped with Ethernet and Wi-Fi Direct for flexible, wireless printing and connectivity with up to 8 devices.
- For all who need a printer with versatile connectivity options for easy sharing and mobile printing.
Epson Connect Enabled
- Offers various remote printing options including Epson iPrint, Email Print, Remote Print Driver, and Scan to Cloud.
- All who are Interested in advanced, remote printing capabilities for greater convenience and accessibility.
Multi-functional Printer
- Â Provides additional functionality with scanning, copying, and faxing, plus a 50-sheet automatic document feeder.
- For all who need an all-in-one device that supports multiple functions for a variety of office tasks.
Feature | Details |
---|---|
Printer Type | Print, Scan, Copy, Fax with ADF |
Printing Technology | PrecisionCore Printhead |
Nozzle Configuration | 800 (Black), 256 x 1 nozzles each (Cyan, Magenta, Yellow) |
Print Direction | Bi-directional printing |
Maximum Print Resolution | 4,800 x 2,400 dpi |
Minimum Ink Droplet Size | 3.8 pl |
Automatic 2-sided Printing | Yes (up to A4) |
Print Speed | Draft Text – Memo, A4 (Black/Colour): Up to 32 ppm / 22 ppm <br> ISO 24734, A4 Simplex (Black/Colour): Up to 25 ipm / 12 ipm <br> ISO 24734, A4 Duplex (Black/Colour): Up to 16 ipm / 9.0 ipm <br> First Page Out Time A4 (Black/Colour): Up to 5.5 sec / 8.5 sec <br> Photo Default – 10 x 15 cm / 4 x 6 (Border/Borderless): Approx. 43 sec per photo / 52 sec per photo |
Printer Language | ESC/P-R |
Maximum Copies from Standalone | 999 copies |
Reduction / Enlargement | 25 – 400%, Auto Fit Function |
Maximum Copy Resolution | 600 x 600 dpi |
Maximum Copy Size | Legal |
ISO 24735, A4 (Black/Colour, 1:1) | Up to 22.5 ipm / 10 ipm |
ISO 24735, A4 (Black/Colour, 1:2, 2:2) | Up to 15.5 ipm / 7.5 ipm |
ISO 29183, A4 Simplex (Black/Colour) | Up to 23 ipm / 10 ipm |
Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS |
Optical Resolution | 1,200 x 2,400 dpi |
Maximum Scan Area | 216 x 297 mm |
Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
Scan Features | Scan to Memory Device, Network Folder/FTP, Email, Computer (Epson ScanSmart), Computer (WSD) |
Scan Speed (Flatbed / ADF) | Monochrome: Up to 5.0 sec / 27.5 ppm / 11 ipm <br> Colour: Up to 10 sec / 9.0 ppm / 6.0 ipm |
Fax Type | Walk-up Black-and-white and Colour Fax Capability |
Receive Memory / Page Memory | 6MB, Up to 550 pages (ITU-T No.1 chart) |
Error Correction Mode | ITU-T T.30 |
Fax Speed (Data Transfer Rate) | Up to 33.6kbps, Approx. 3sec/page |
Fax Resolution | Up to 200 x 200 dpi |
Transmission Paper Size (Flatbed) | Half Letter, A5, Letter, A4 |
Transmission Paper Size (ADF) | Half Letter, A5, Letter, A4, LGL |
Receiving Paper Size | Half Letter, A5, Letter, A4, LGL |
Speed Dial / Group Dial | Up to 200 numbers, 199 groups |
Fax Features | PC Fax (Transmission/Receive), Automatic Redial, Address Book, Transmit Reservation, Broadcast Fax (Mono only), Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder, Automatic 2-sided Fax |
USB Host Function | USB Host (Scan to memory device / Storage function) |
Type of Direct Printing | 10x15cm, 13x18cm, HV 16:9 Wide, A4, A5, A6, Legal, Indian-Legal, Letter, B5, B6, 16K, 8.5x13in, #10, C4, C6, DL |
Paper Feed Method | Friction Feed |
Number of Paper Trays | 3 (Front 2, Rear 1) |
Paper Hold Capacity | Input: Cassette 1: 250 sheets of Plain Paper (80 g/m2), 50 sheets of Premium Gloss Photo Paper <br> Cassette 2: 250 sheets of Plain Paper (80 g/m2) <br> Rear Slot: 50 sheets of Plain Paper (80 g/m2), 20 sheets of Premium Gloss Photo Paper <br> Output: 125 sheets (80 g/m2), 20 sheets Premium Glossy Photo Paper |
Maximum Paper Size | 215.9 x 6,000mm (8.5 x 236.2″) |
Paper Sizes | A6, A5, A4, B6, B5, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5 x 13 in, Legal 8.5 x 14 in (216 x 356 mm), 4 x 6 in, 5 x 7 in, 8 x 10 in, 16:9 wide, Envelopes #10, DL, C6, C4 |
USB | USB 2.0 |
Network | Ethernet (100BASE-TX/10BASE-T), Wi-Fi (IEEE 802.11b/g/n), Wi-Fi Direct (8 connections) |
Network Protocol | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD |
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
Security Functions | Limit Access Function, PIN No. Certification, LDAP Address Book, IP Address Filtering, Panel Admin Mode |
Mobile and Cloud Solutions | Epson Smart Panel, Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
Other Mobile Solutions | Apple AirPrint, Mopria Print Service |
LCD Screen | 4.3″ TFT Colour Touch LCD |
Operating System Compatibility | Windows XP / Vista / 7 / 8 / 8.1 / 10, Windows Server 2003 (SP2 or later) / 2008 / 2012 / 2016 / 2019, Mac OS X 10.6.8 or later |
Software Support | Epson ScanSmart (Win / Mac) |
Rated Voltage | AC 220 – 240 V |
Rated Frequency | 50 – 60 Hz |
Typical Electricity Consumption (TEC) | 0.13 kWh |
Power Consumption | Operating: 19.0 W <br> Sleep: 0.8 W <br> Power off: 0.2 W <br> Standby: 8.3 W |
Noise Level | PC Printing / Plain Paper Default: Colour: 6.1B(A), 46dB(A) <br> Black: 6.6B(A), 51dB(A) |
Maintenance Box | C12C934591 |
Pigment Black Ink Bottle | 7,500 pages – 008 (C13T06G100 / C13T06G199 (Indonesia)) |
Cyan Ink Bottle | 6,000 pages (Composite Yield) – 008 (C13T06G200 / C13T06G299 (Indonesia)) |
Magenta Ink Bottle | 6,000 pages (Composite Yield) – 008 (C13T06G300 / C13T06G399 (Indonesia)) |
Yellow Ink Bottle | 6,000 pages (Composite Yield) – 008 (C13T06G400 / C13T06G499 (Indonesia)) |
Dimensions (W x D x H) | 425 x 500 x 350mm |
Weight | 17.5kg |
ADF Support Paper Thickness | 64-95 g/m2 |
EPSON
There are no question found.
Rating & Review
There are no reviews yet.